|
In Millions of U.S. Dollars (except for per share items) |
Quarter Ending
25 Sep 08 |
Quarter Ending
26 Jun 08 |
Quarter Ending
27 Mar 08 |
|---|---|---|---|
| Revenue | 726.4 | 644.6 | 598.1 |
| Other Revenue, Total | 31.2 | 31.2 | 28.7 |
| Total Revenue | 757.6 | 675.8 | 626.8 |
| Cost of Revenue | 406.5 | 362.5 | 321.9 |
| Gross Profit | 319.9 | 282.1 | 276.2 |
| Selling/General/Admin. Expenses, Total | 15.5 | 15.8 | 15.0 |
| Research & Development | | | |
| Depreciation/Amortization | 51.1 | 49.9 | 46.3 |
| Interest Expense/Income, Net | 0.1 | 0.1 | 0.2 |
| Unusual Expense (Income) | 11.5 | 20.0 | 55.0 |
| Other Operating Expense, Total | 197.2 | 180.5 | 168.6 |
| Total Operating Expense | 681.9 | 628.8 | 607.0 |
| Operating Income | 75.7 | 47.0 | 19.8 |
| Interest Income (Expense), Net Non-Op | ( 22.5) | ( 24.7) | ( 21.9) |
| Gain (Loss) on Sale of Assets | | | |
| Other, Net | | | |
| Income Before Tax | 53.2 | 22.3 | ( 2.1) |
| Income Tax - Total | 21.6 | 8.5 | 0.9 |
| Income After Tax | 31.6 | 13.8 | ( 3.0) |
| Minority Interest | | | |
| Equity In Affiliates | | | |
| Net Income Before Extra. Item | 31.6 | 13.8 | ( 3.0) |
| Accounting Change | | | |
| Discontinued Operations | | | |
| Extraordinary Item | | | |
| Net Income | 31.6 | 13.8 | ( 3.0) |
| Preferred Dividends | | | |
| Income Avail To Common Excl. Extra. Items | 31.6 | 13.8 | ( 3.0) |
| Income Avail To Common Incl. Extra. Items | 31.6 | 13.8 | ( 3.0) |
| Basic/Primary Weighted Average Shares | 152.9 | 152.8 | 152.8 |
| Basic/Primary EPS Excl. Extra. Items | 0.2 | 0.1 | ( 0.0) |
| Basic/Primary EPS Incl. Extra. Items | 0.2 | 0.1 | ( 0.0) |
| Dilution Adjustment | | | |
| Diluted Weighted Average Shares | 153.8 | 154.7 | 152.8 |
| Diluted EPS Excl. Extra. Items | 0.2 | 0.1 | ( 0.0) |
| Diluted EPS Incl. Extra. Items | 0.2 | 0.1 | ( 0.0) |
| DPS-Common Stock | 0.3 | 0.3 | 0.3 |
| Gross Dividends Common | 46.0 | 46.1 | 46.0 |
| Interest Expense | | | |
| Depreciation | 50.0 | 49.4 | 46.3 |
| Total Special Items | 11.5 | 20.0 | 55.0 |
| Normalized Pre-Tax Income | 64.7 | 42.3 | 52.9 |
| Effect of Sp. Charge on Inc. Taxes | 4.7 | 7.6 | 19.3 |
| Income Taxes Ex. Impact of Special Items | 26.3 | 16.1 | 20.2 |
| Normalized Income After Taxes | 38.4 | 26.2 | 32.8 |
| Normalized Income Available to Common | 38.4 | 26.2 | 32.8 |
| Basic Normalized EPS | 0.3 | 0.2 | 0.2 |
| Diluted Normalized EPS | 0.2 | 0.2 | 0.2 |
Historical financial information is provided by Reuters. Regal Entertainment Group makes no representations or warranties with respect to the information contained herein and takes no responsibility for supplementing, updating, or correcting any such information.
NYSE: RGC |
|
| Last Trade: | $8.68 |
| Change: | - 0.55 |
| High: | $9.24 |
| Low: | $8.68 |
| Nov 19, 2008 | 4:11 PM ET |
Quotes delayed at least 20 minutes. Information provided by eSignal.
Oct 23, 2008
Q3 2008 Regal Entertainment Group Earnings Conference Call
Listen to webcast