Michael L. CampbellMr. Campbell has served as a director since March 2002 and is a member of our Executive Committee. Mr. Campbell served as our Co-Chairman and Co-Chief Executive Officer from March 2002 through May 2005. Mr. Campbell founded Regal Cinemas, Inc. in November 1989, and has served as Chief Executive Officer of Regal Cinemas, Inc. since its inception. Prior thereto, Mr. Campbell was the Chief Executive Officer of Premiere Cinemas Corporation, which he co-founded in 1982, and served in such capacity until Premiere was sold in October 1989. Mr. Campbell currently serves as a director of National CineMedia, Inc. and the National Association of Theatre Owners and serves on its executive committee of the board of directors.
| Date | Type | Shares Traded | Price Range |
|---|---|---|---|
| Jan 16, 2008 | Acquisition (Non Open Market) | 35,993 | n/a |
| May 3, 2007 | Sell | 106,345 | 21.75 - 22.07 |
| May 3, 2007 | Option Execute | 114,595 | 4.88 |
| May 2, 2007 | Sell | 140,353 | 21.86 - 22.29 |
| May 2, 2007 | Option Execute | 173,678 | 4.88 |
| May 2, 2007 | Sell | 20,823 | 21.82 - 22.26 |
| May 1, 2007 | Sell | 377,035 | 21.50 - 21.78 |
| May 1, 2007 | Option Execute | 406,283 | 4.88 |
| Jan 10, 2007 | Acquisition (Non Open Market) | 25,888 | n/a |
| Mar 7, 2006 | Acquisition (Non Open Market) | 24,200 | n/a |
| Feb 15, 2006 | Sell | 472,616 | 19.25 - 19.30 |
| Feb 15, 2006 | Option Execute | 630,155 | 5.37 |
| May 24, 2005 | Sell | 126,900 | 20.35 - 20.39 |
| May 24, 2005 | Option Execute | 169,200 | 5.37 |
| May 23, 2005 | Sell | 29,000 | 20.35 |
| May 23, 2005 | Option Execute | 38,667 | 5.37 |
| May 20, 2005 | Sell | 12,600 | 20.35 |
| May 20, 2005 | Option Execute | 16,800 | 5.37 |
| May 19, 2005 | Sell | 66,300 | 20.35 - 20.40 |
| May 19, 2005 | Option Execute | 88,400 | 5.37 |
| May 18, 2005 | Sell | 180,616 | 20.35 - 20.40 |
| May 18, 2005 | Option Execute | 240,821 | 5.37 |
| May 6, 2005 | Sell | 32,800 | 20.40 - 20.44 |
| May 6, 2005 | Option Execute | 32,800 | 5.37 |
| May 5, 2005 | Sell | 22,900 | 20.40 - 20.50 |
| May 5, 2005 | Option Execute | 30,533 | 5.37 |
| May 4, 2005 | Sell | 1,500 | 20.50 |
| May 4, 2005 | Option Execute | 2,000 | 5.37 |
Gregory W. DunnGregory W. Dunn is our President and Chief Operating Officer. Mr. Dunn has served as an Executive Vice President and Chief Operating Officer of Regal since March 2002 and became President of Regal in May 2005. Mr. Dunn served as Executive Vice President and Chief Operating Officer of Regal Cinemas, Inc. from 1995 to March 2002. Prior thereto, Mr. Dunn served as Vice President of Marketing and Concessions of Regal Cinemas, Inc. from 1991 to 1995
| Date | Type | Shares Traded | Price Range |
|---|---|---|---|
| Jan 16, 2008 | Acquisition (Non Open Market) | 12,822 | n/a |
| May 3, 2007 | Sell | 27,220 | 21.75 - 22.07 |
| May 3, 2007 | Option Execute | 35,470 | 4.88 |
| May 2, 2007 | Sell | 35,924 | 21.86 - 22.29 |
| May 2, 2007 | Option Execute | 53,757 | 4.88 |
| May 2, 2007 | Sell | 5,331 | 21.82 - 22.26 |
| May 1, 2007 | Sell | 96,506 | 21.50 - 22.00 |
| May 1, 2007 | Option Execute | 125,754 | 4.88 |
| Jan 10, 2007 | Acquisition (Non Open Market) | 9,550 | n/a |
| Mar 7, 2006 | Acquisition (Non Open Market) | 10,950 | n/a |
| Feb 14, 2006 | Sell | 105,964 | 18.88 - 18.98 |
| Feb 14, 2006 | Option Execute | 135,964 | 5.37 |
| Feb 13, 2006 | Sell | 59,083 | 18.65 - 18.70 |
| Feb 13, 2006 | Option Execute | 59,083 | 5.37 |
| Sep 1, 2005 | Sell | 30,000 | 19.55 - 19.68 |
| Sep 1, 2005 | Option Execute | 30,000 | 5.37 |
| Aug 10, 2005 | Sell | 30,964 | 19.10 - 19.16 |
| Aug 10, 2005 | Option Execute | 30,964 | 5.37 |
| May 18, 2005 | Sell | 75,000 | 20.37 |
| May 18, 2005 | Option Execute | 75,000 | 5.37 |
| May 12, 2005 | Sell | 42,483 | 19.86 - 20.01 |
| May 12, 2005 | Option Execute | 42,483 | 5.37 |
| May 11, 2005 | Sell | 16,600 | 19.98 - 20.12 |
| May 11, 2005 | Option Execute | 16,600 | 5.37 |
Amy E. MilesAmy E. Miles is our Executive Vice President, Chief Financial Officer and Treasurer and has served as such since March 2002. Ms. Miles has served as the Executive Vice President, Chief Financial Officer and Treasurer of Regal Cinemas, Inc. since January 2000. Prior thereto, Ms. Miles served as Senior Vice President of Finance from April 1999, when she joined Regal Cinemas, Inc. Ms. Miles was a Senior Manager with Deloitte & Touche from 1998 to 1999. From 1989 to 1998, she was with PricewaterhouseCoopers, LLC.
| Date | Type | Shares Traded | Price Range |
|---|---|---|---|
| Jan 16, 2008 | Acquisition (Non Open Market) | 12,373 | n/a |
| May 7, 2007 | Sell | 9,981 | 21.98 - 22.00 |
| May 7, 2007 | Option Execute | 29,981 | 4.88 |
| May 3, 2007 | Sell | 30,523 | 21.75 - 22.07 |
| May 3, 2007 | Option Execute | 30,523 | 4.88 |
| May 2, 2007 | Sell | 40,287 | 21.86 - 22.29 |
| May 2, 2007 | Option Execute | 46,261 | 4.88 |
| May 2, 2007 | Sell | 5,974 | 21.82 - 22.26 |
| May 1, 2007 | Sell | 108,216 | 21.50 - 21.78 |
| May 1, 2007 | Option Execute | 108,216 | 4.88 |
| Jan 10, 2007 | Acquisition (Non Open Market) | 8,974 | n/a |
| Nov 29, 2006 | Option Execute | 48,762 | 5.37 |
| Oct 13, 2006 | Automatic Sell | 186,478 | 21.00 - 21.16 |
| Oct 13, 2006 | Option Execute | 186,478 | 5.37 |
| May 8, 2006 | Sell | 100,000 | 20.98 - 21.00 |
| May 8, 2006 | Option Execute | 100,000 | 5.37 |
| Mar 7, 2006 | Acquisition (Non Open Market) | 9,580 | n/a |
| Oct 4, 2005 | Automatic Sell | 4,858 | 20.40 - 20.43 |
| Oct 4, 2005 | Option Execute | 4,858 | 5.37 |
Peter B. BrandowPeter B. Brandow is our Executive Vice President, General Counsel and Secretary and has served as such since March 2002. Mr. Brandow has served as the Executive Vice President, General Counsel and Secretary of Regal Cinemas, Inc. since July 2001, and prior to that time he served as Senior Vice President, General Counsel and Secretary of Regal Cinemas, Inc. since February 2000. Prior thereto, Mr. Brandow served as Vice President, General Counsel and Secretary from February 1999 when he joined Regal Cinemas, Inc. From September 1989 to January 1999, Mr. Brandow was an associate with the law firm Simpson Thatcher & Bartlett.
| Date | Type | Shares Traded | Price Range |
|---|---|---|---|
| Jun 13, 2008 | Option Execute | 15,000 | 4.88 |
| Jan 16, 2008 | Acquisition (Non Open Market) | 10,048 | n/a |
| May 3, 2007 | Sell | 24,749 | 21.75 - 22.07 |
| May 3, 2007 | Option Execute | 24,749 | 4.88 |
| May 2, 2007 | Sell | 32,663 | 21.86 - 22.29 |
| May 2, 2007 | Option Execute | 37,508 | 4.88 |
| May 2, 2007 | Sell | 4,845 | 21.82 - 22.26 |
| May 1, 2007 | Sell | 87,743 | 21.50 - 21.78 |
| May 1, 2007 | Option Execute | 87,743 | 4.88 |
| Mar 12, 2007 | Sell | 5,000 | 21.10 - 21.14 |
| Mar 12, 2007 | Option Execute | 5,000 | 5.37 |
| Jan 10, 2007 | Acquisition (Non Open Market) | 7,479 | n/a |
| Nov 29, 2006 | Option Execute | 30,018 | 5.37 |
| Oct 13, 2006 | Automatic Sell | 194,795 | 21.00 - 21.16 |
| Oct 13, 2006 | Option Execute | 194,795 | 5.37 |
| May 11, 2006 | Sell | 2,000 | 21.10 |
| May 11, 2006 | Option Execute | 2,000 | 5.37 |
| May 10, 2006 | Sell | 4,800 | 21.10 |
| May 10, 2006 | Option Execute | 4,800 | 5.37 |
| May 9, 2006 | Sell | 21,600 | 21.10 - 21.15 |
| May 9, 2006 | Option Execute | 21,600 | 5.37 |
| Mar 7, 2006 | Acquisition (Non Open Market) | 8,520 | n/a |
| Oct 4, 2005 | Automatic Sell | 1,842 | 20.40 - 20.43 |
| Oct 4, 2005 | Option Execute | 1,842 | 5.37 |
NYSE: RGC |
|
| Last Trade: | $10.06 |
| Change: | + 0.54 |
| High: | $10.42 |
| Low: | $9.35 |
| Dec 4, 2008 | 4:10 PM ET |
Quotes delayed at least 20 minutes. Information provided by eSignal.
Oct 23, 2008
Q3 2008 Regal Entertainment Group Earnings Conference Call
Listen to webcast

