Regal Entertainment Group®
National cinemedia| Investor relations| corporate| Group Sales & Private Screenings| Gift Cards/Super Savers
INVESTOR RELATIONS

Ownership Profile

Print Print page     Email Email page
Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 258 1,743,580,911.00 104.62 135,792,906
Mutual Fund 452 623,934,228.00 37.44 48,593,008

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 95 183,285,736.00 33.45 14,274,590
Sellers 134 -208,376,196.00 28.59 -16,228,676
Net -- -25,090,460.00 4.86 -16,228,643

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 1,154,060,305 69.25 89,880,086
Top 20 Inst. 1,364,141,106.00 81.85 106,241,519
Top 50 Inst. 1,597,080,302.00 95.83 124,383,201
Total Inst. 1,743,580,911.00 104.62 135,792,906

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Value 139 511,419,545 29.33 39,830,183
GARP 49 409,564,172 23.49 31,897,521
Yield 37 677,774,449 38.87 52,786,172
Index 18 99,112,423 5.68 7,719,036
Deep Value 9 40,740,292 2.34 3,172,920
Growth 6 4,970,030 0.29 387,074

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Anschutz Co. 50,000,000 38.52 0 04/04/2008
Fidelity Management & Research 7,124,085 5.49 -2,404,200 09/30/2008
Capital World Investors 5,660,000 4.36 1,638,000 09/30/2008
Renaissance Technologies LLC 5,447,300 4.20 -1,333,900 09/30/2008
Jennison Associates LLC 5,225,066 4.03 115,799 09/30/2008
Federated Investment Management Co. 4,059,846 3.13 -116,725 09/30/2008
Columbia Management Advisors, Inc. 3,790,671 2.92 2,301,234 09/30/2008
Alpine Woods Capital Investors LLC 3,087,800 2.38 0 09/30/2008
RiverSource Investments LLC 2,864,009 2.21 69,288 09/30/2008
Vanguard Group, Inc. 2,621,309 2.02 -188,585 09/30/2008
TCW Asset Management Co. 2,476,933 1.91 2,672 09/30/2008
Barclays Global Investors NA (California) 2,188,759 1.69 -4,850 09/30/2008
Eagle Asset Management, Inc. 2,005,662 1.55 97,069 09/30/2008
PENN Capital Management, Inc. 1,663,608 1.28 535,933 09/30/2008
OSS Capital Management LP 1,473,500 1.14 1,473,500 09/30/2008
GE Asset Management, Inc. 1,470,543 1.13 -3,858 09/30/2008
Aberdeen Asset Managers Ltd. 1,469,882 1.13 -11,214 09/30/2008

Ownership data is provided by FactSet, a third party service, and Regal Entertainment Group does not maintain or provide information directly to this service.

Stock Information

NYSE: RGC

Last Trade: $10.06
Change: + 0.54
High: $10.42
Low: $9.35
Dec 4, 2008 4:10 PM ET

Quotes delayed at least 20 minutes. Information provided by eSignal.

Investor Tools

Featured Events

Oct 23, 2008
Q3 2008 Regal Entertainment Group Earnings Conference Call
Webcast Listen to webcast


PRIVACY POLICY| COMMENTS| TERMS OF USE| MPAA RATING INFORMATION
©2008 REGAL ENTERTAINMENT GROUP. ALL RIGHTS RESERVED.