| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| 8-K | current report | Oct 29, 2009 | 130.0 KB | ||||
| 424B3 | prospectus filed pursuant to rule 424 | Oct 28, 2009 | 558.3 KB | ||||
| EFFECT | effectiveness order | Oct 27, 2009 | 0.0 KB | ||||
| S-4 | registration statement | Oct 13, 2009 | 973.3 KB | ||||
| 8-K | current report | Oct 13, 2009 | 1.0 MB | ||||
| 10-Q | quarterly report | Aug 11, 2009 | 479.5 KB | ||||
| 8-K | current report | Jul 30, 2009 | 104.1 KB | ||||
| 8-K | current report | Jul 15, 2009 | 1.0 MB | ||||
| 8-K | current report | Jul 10, 2009 | 35.4 KB | ||||
| 8-K | current report | Jul 9, 2009 | 35.4 KB | ||||
| 4 | miles, amy e | Jul 1, 2009 | 18.6 KB | ||||
| 4 | weigand, nestor r jr | Jun 19, 2009 | 17.2 KB | ||||
| 10-Q | quarterly report | May 12, 2009 | 452.4 KB | ||||
| 8-K | current report | May 6, 2009 | 308.8 KB | ||||
| 8-K | current report | Apr 30, 2009 | 110.0 KB | ||||
| DEF 14A | definitive proxy statement | Apr 17, 2009 | 1.2 MB | ||||
| 10-K/A | amended annual report | Mar 12, 2009 | 312.3 KB | ||||
| 10-K | annual report | Mar 2, 2009 | 1.4 MB | ||||
| 8-K | current report | Feb 19, 2009 | 110.5 KB | ||||
| SC 13G/A | amended statement of beneficial ownership | Feb 13, 2009 | 20.4 KB | ||||
|
|||||||
NYSE: RGC |
|
| Last Trade: | $12.30 |
| Change: | - 0.39 |
| High: | $12.71 |
| Low: | $12.19 |
| Nov 6, 2009 | 4:10 PM ET |
Quotes delayed at least 20 minutes. Information provided by eSignal.