| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Nov 25, 2008 | Bell, JR., Thomas d. | Director | Buy | 3,600 | 8.54 | |||
| Nov 25, 2008 | Thomas, Lee M. | Director | Buy | 10,000 | 8.12 - 8.15 | |||
| Nov 24, 2008 | Bell, JR., Thomas d. | Director | Buy | 11,400 | 8.57 | |||
| Nov 21, 2008 | ownby david | Officer | Buy | 10,000 | 7.16 | |||
| Nov 19, 2008 | Kaplan, Stephen A. | Director | Buy | 25,000 | 9.00 | |||
| Nov 12, 2008 | Weigand, JR., Nestor r. | Director | Buy | 2,000 | 9.65 | |||
| Nov 7, 2008 | Kaplan, Stephen A. | Director | Buy | 25,000 | 9.50 | |||
| Nov 7, 2008 | Tyrrell, Jack | Director | Buy | 50,000 | 9.73 - 9.82 | |||
| Nov 6, 2008 | Kaplan, Stephen A. | Director | Buy | 25,000 | 10.10 - 10.25 | |||
| Nov 6, 2008 | Tyrrell, Jack | Director | Buy | 150,000 | 10.14 - 10.85 | |||
| Nov 5, 2008 | Keyte, David H. | Director | Buy | 5,000 | 11.40 | |||
| Jun 13, 2008 | Brandow, Peter B. | Officer | Option Execute | 15,000 | 4.88 | |||
| Jan 16, 2008 | Bell, JR., Thomas d. | Director | Acquisition (Non Open Market) | 4,980 | n/a | |||
| Jan 16, 2008 | Brandow, Peter B. | Officer | Acquisition (Non Open Market) | 10,048 | n/a | |||
| Jan 16, 2008 | Brymer, Charles E. | Director | Acquisition (Non Open Market) | 4,980 | n/a | |||
| Jan 16, 2008 | Campbell, Michael L. | Officer | Acquisition (Non Open Market) | 35,993 | n/a | |||
| Jan 16, 2008 | Dunn, Gregory W. | Officer | Acquisition (Non Open Market) | 12,822 | n/a | |||
| Jan 16, 2008 | Kaplan, Stephen A. | Director | Acquisition (Non Open Market) | 4,980 | n/a | |||
| Jan 16, 2008 | Keyte, David H. | Director | Acquisition (Non Open Market) | 4,980 | n/a | |||
| Jan 16, 2008 | Miles, Amy E. | Officer | Acquisition (Non Open Market) | 12,373 | n/a | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Regal Entertainment Group makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
NYSE: RGC |
|
| Last Trade: | $10.06 |
| Change: | + 0.54 |
| High: | $10.42 |
| Low: | $9.35 |
| Dec 4, 2008 | 4:10 PM ET |
Quotes delayed at least 20 minutes. Information provided by eSignal.
Oct 23, 2008
Q3 2008 Regal Entertainment Group Earnings Conference Call
Listen to webcast